Day/Date | Topic | Coverage | Faculty | Time | Access Details |
---|---|---|---|---|---|
To Be Confirmed | Objectives of Investment Decisions | To Be Confirmed | 1:00pm - 3:00pm | Available In Member Login | |
To Be Confirmed | Financial Markets | To Be Confirmed | 1:00pm - 3:00pm | Available In Member Login | |
To Be Confirmed | Financial Analysis and Valuation | To Be Confirmed | 1:00pm - 3:00pm | Available In Member Login | |
To Be Confirmed | Modern Portfolio theory | 1:00pm - 3:00pm | Available In Member Login | ||
To Be Confirmed | Investment Management | To Be Confirmed | 1:00pm - 3:00pm | Available In Member Login |
Day/Date | Topic | Coverage | Faculty | Time | Access Details |
---|---|---|---|---|---|
To Be Confirmed | Introduction to Finance |
-Introduction to Financial Statements - Key Items, Interpretation |
Mr. Himanshu Arora | To Be Confirmed | Available In Member Login |
To Be Confirmed | Types of Businesses |
- Sources of Funds (Types of loans- Short/Long Term) - Investment opportunities (Short term/Long Term) |
Mr. Himanshu Arora | To Be Confirmed | Available In Member Login |
To Be Confirmed | Key Financial Ratios |
- Key Financial Ratios to understand the competition |
Mr. Himanshu Arora | To Be Confirmed | Available In Member Login |
To Be Confirmed | Time Value of Money |
- Introduction to FV, PV and other terms. - Understanding the Economy - Role of Government in businesses & Recent Govet schemes for Small - Businesses |
Mr. Himanshu Arora | To Be Confirmed | Available In Member Login |